Мониторинг серверов
CsAnimal.InFo Zombie...![]() Карта:bb_hard Игроки: 0/26 | CsAnimal.InFo Zombie...![]() Карта:zm_csa_firstera_v2 Игроки: 9/32 | CS.XBYTE.NET.UA [dus...![]() Карта:de_dust2 Игроки: 4/22 | Cs-ParaDise.InFo[Mas...![]() Карта:de_dust2 Игроки: 9/21 | CS.XBYTE.NET.UA [Dea...![]() Карта:de_aztec Игроки: 4/22 |
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | DneprArena - Mixmir.net | 188.247.112.209:27015 | - | -/- | 47/48 | V.I.P | ||
| 2 | BG-SMURFA-VRATSA | 212.104.118.89:27016 | killbox2 | 20/26 | 47/48 | 121 | ||
| 3 | BG-SMURFA-VRATSA-2 | 212.104.118.89:27018 | doublecross | 9/18 | 47/48 | 118 | ||
| 4 | CS.XBYTE.NET.UA [Dust2_only] | 217.66.96.2:27018 | de_dust2 | 18/22 | 48 | 85 | ||
| 5 | CS.XBYTE.NET.UA [Arena] | 217.66.96.2:27017 | fy_new_pool_day | 1/22 | 48 | 84 | ||
| 6 | CS.XBYTE.NET.UA [2] | 217.66.96.2:27016 | de_aztec | 1/22 | 48 | 83 | ||
| 7 | CS.XBYTE.NET.UA [Deathmatch] | 217.66.96.2:27020 | de_aztec | 4/22 | 48 | 83 | ||
| 8 | CS.XBYTE.NET.UA [dust2_only] | 217.66.96.2:27024 | de_dust2 | 4/22 | 48 | 83 | ||
| 9 | CS.XBYTE.NET.UA [1] | 217.66.96.2:27015 | de_dust2 | 1/22 | 48 | 81 | ||
| 10 | [K-S] Sibir-1 | 31.186.136.48:27015 | de_inferno | 19/21 | 47/48 | 58 | ||
| 11 | DonbassArena | 83.222.119.130:27054 | de_tuscan | 13/32 | 47/48 | 33 | ||
| 12 | SoHo.Net Classic Odessa | 195.78.244.245:27015 | fy_snow | 7/22 | 47/48 | 31 | ||
| 13 | cs.hostelnet.info CSDM AIM | 193.186.15.25:27020 | aim_pistols | 2/10 | 47/48 | 26 | ||
| 14 | The Best SerVer +18 | 193.186.15.25:27015 | de_dust2_2x2 | 9/32 | 47/48 | 23 | ||
| 15 | STARICHKI By Syncr0 (hosted by | 62.140.250.132:27019 | de_dust2 | 0/24 | 47/48 | 14 | ||
| 16 | Slackserv.com # Zombie + Jetpa | 109.160.26.36:27016 | - | -/- | 47/48 | 8 | ||
| 17 | Slackserv.com # Deathrun | 109.160.26.36:27018 | - | -/- | 47/48 | 7 | ||
| 18 | Slackserv.com # Jailbreak | 109.160.26.36:27019 | - | -/- | 47/48 | 7 | ||
| 19 | Slackserv.com # HideNSeeK 100a | 109.160.26.36:27020 | - | -/- | 47/48 | 7 | ||
| 20 | |KIEB_CEPBEP| (Осталос | 86.111.74.108:27015 | fy_snow | 9/24 | 47/48 | 4 | ||
| 21 | DiamonD-Cs # Dust2 Only 1000FP | 94.156.59.53:27017 | de_dust2 | 1/32 | 47/48 | 3 | ||
| 22 | ~Public~Energy~ | 89.108.119.165:27226 | de_dust2 | 7/20 | 47/48 | 3 | ||
| 23 | Tr!k!-Cs* [BaseBuilder] | 84.54.145.143:27015 | bb_dust2 | 1/32 | 47/48 | 1 | ||
| 24 | [EP] Base Builder+FastBanana[5 | 95.169.197.48:27015 | bb_megabuild4 | 3/22 | 47/48 | 1 | ||
| 25 | TOPline.kiev.ua:: #Public | 195.68.202.84:27015 | fy_snow | 4/32 | 47/48 | 1 | ||
| 26 | Welcome2Hell | 91.211.118.123:27021 | - | -/- | 47/48 | 1 | ||
| 27 | #1 Kazakhstan Pablic +16 24/7 | 82.200.209.146:27067 | - | -/- | 47 | 1 | ||
| 28 | HaskovoNeT Man1a Cs 1.6 | 89.215.156.220:27015 | de_inferno | 23/24 | 47/48 | 1 | ||
| 29 | Fun-cs.info Zombie Plague Adva | 78.128.6.4:27018 | zm_zombattack | 0/20 | 47/48 | 1 | ||
| 30 | public+15(DONECK)(KRASIK) | 81.163.90.54:27015 | - | -/- | 47/48 | 1 | ||
| 31 | Cs-ParaDise.InFo[GunGame] | 78.130.226.202:27018 | cs_assault_hotel | 20/21 | 47/48 | 0 | ||
| 32 | Рагу из Зомби © | 46.174.48.44:27395 | zm_ice_attack2 | 10/32 | 47/48 | 0 | ||
| 33 | Ukr. gAmeR`s [VIP ArenA]# | 91.211.118.100:27023 | de_nuke | 2/15 | 47/48 | 0 | ||
| 34 | Cs-PLovdiV(Dust2 Only) | 89.215.57.18:27016 | - | -/- | 47/48 | 0 | ||
| 35 | 46.174.48.45:27332 | - | -/- | 47/48 | 0 | |||
| 36 | THE BIG BOSS | 79.124.67.164:27022 | fy_snow | 24/24 | 47/48 | 0 | ||
| 37 | [and.one] Public сервер | 149.154.68.147:27019 | de_dust2x2 | 5/20 | 47/48 | 0 | ||
| 38 | [IS] DM test | 212.233.176.25:27015 | de_dust2 | 1/32 | 47/48 | 0 | ||
| 39 | HaskovoNeT Man1a Knife+RESPAWN | 89.215.156.220:27017 | 35hp_blast | 14/18 | 47/48 | 0 | ||
| 40 | ArtOfWar Classic Server | 46.237.119.68:27016 | - | -/- | 47/48 | 0 | ||
| 41 | 8 рулит)) | 91.218.229.244:27022 | aim_aztec | 0/6 | 47/48 | 0 | ||
| 42 | BG-D2 ONLY | 77.70.35.114:27015 | de_dust2 | 6/32 | 47/48 | 0 | ||
| 43 | THE BIG BOSS Red Claws Zombie | 109.120.211.43:27015 | zm_dust2 | 7/32 | 47/48 | 0 | ||
| 44 | Питербург Город | 79.173.84.186:27015 | - | -/- | 47/48 | 0 | ||
| 45 | PFF-GaminG* [CSDM + War3] | 46.10.229.68:27015 | de_dust | 0/32 | 47/48 | 0 | ||
| 46 | ReaL-Cs# HideNSeek {100aa} | 79.124.67.174:27016 | hns_floppytown | 9/20 | 47/48 | 0 | ||
| 47 | CS-Reaction Dust2Only 1000FPS | 93.123.127.91:27013 | de_dust2 | 7/27 | 47/48 | 0 | ||
| 48 | CsAnimal.InFo ZombiePlague Sav | 78.130.171.38:27015 | zm_csa_firstera_v2 | 9/32 | 47/48 | 0 | ||
| 49 | Cs-ParaDise.InFo[Massive] | 78.130.226.202:27015 | de_dust2 | 9/21 | 47/48 | 0 | ||
| 50 | Cs-ParaDise.InFo[Dust2 Only] | 78.130.226.202:27013 | de_dust2 | 29/31 | 47/48 | 0 | ||
| 51 | CsAnimal.InFo ZombiePlague Nor | 78.130.171.38:27016 | zm_csa_waterstep | 15/32 | 47/48 | 0 | ||
| 52 | CsAnimal.InFo ZombieBaseBuilde | 78.130.171.38:27017 | bb_hard | 0/26 | 47/48 | 0 |
|
|
|


![CS.XBYTE.NET.UA [dust2_only]](images/maps/de_dust2.jpg)
![CS.XBYTE.NET.UA [Deathmatch]](images/maps/de_aztec.jpg)
